Greenland | Price Chart

Price Chart

Explore our transparent pricing for all event facilities

Common Facilities

Base facilities available for all types of events at Greenland

Common Facilities

# Facility Name Base Price
1 Chair ₹8.00
2 Chair With Cover ₹18.00
3 Coffee Container with Tap ₹300.00
4 Coffee Machine ₹1,200.00
5 Deep Refrigerator ₹1,200.00
6 Electric charge up to 2 KW ₹500.00
7 Electric charge up to 4 KW ₹1,700.00
8 Generator (3.5 kg) ₹2,000.00
9 Generator (5 kg) ₹2,500.00
10 LPG Gas ₹1,100.00
11 Oven Rent ₹150.00
12 Reception stage 8X12 feet ₹2,000.00
13 Reception stage 8X8 feet ₹1,400.00
14 Sound System Large ₹1,500.00
15 Sound System Normal ₹1,200.00
16 Sound System Special ₹2,500.00
17 Table ₹25.00
18 Table With Cover ₹40.00
19 Umbrella ₹50.00
20 Water 20 Litre ₹40.00
21 Wedding Sofa Double ₹1,500.00
22 Wedding Sofa Single ₹1,000.00

Event-Specific Facilities

Specialized facilities and pricing for each event type

Seminar

# Facility Name Max People Base Price
1 Cooking Accessories 100 ₹1,800.00
2 Cooking Accessories 200 ₹2,200.00
3 Cooking Accessories 300 ₹2,500.00
4 Cooking Accessories 50 ₹1,000.00
5 Garden Charge 100 ₹12,000.00
6 Garden Charge 200 ₹15,000.00
7 Garden Charge 50 ₹8,000.00

Marriage Anniversary

# Facility Name Max People Base Price
1 Cleaning Service Charges - ₹1,000.00
2 Cooking Accessories 100 ₹2,000.00
3 Cooking Accessories 200 ₹2,500.00
4 Cooking Accessories 300 ₹2,750.00
5 Garden Charge 100 ₹10,000.00
6 Garden Charge 200 ₹12,000.00
7 Garden Charge 300 ₹14,000.00

Picnic

# Facility Name Max People Base Price
1 Cleaning Service Charges - ₹500.00
2 Cooking Accessories 100 ₹1,500.00
3 Cooking Accessories 200 ₹1,800.00
4 Cooking Accessories 50 ₹1,000.00
5 Electric charge for Picnic - ₹500.00
6 Garden Charge 100 ₹8,000.00
7 Garden Charge 200 ₹10,000.00
8 Garden Charge 50 ₹6,000.00

Rice Ceremony

# Facility Name Max People Base Price
1 Cleaning Service Charges - ₹1,000.00
2 Cooking Accessories 200 ₹2,000.00
3 Cooking Accessories 300 ₹2,500.00
4 Cooking Accessories 400 ₹3,000.00
5 Cooking Accessories 500 ₹3,200.00
6 Garden Charge 200 ₹13,500.00
7 Garden Charge 300 ₹15,000.00
8 Garden Charge 400 ₹16,500.00
9 Garden Charge 500 ₹18,000.00

Birthday

# Facility Name Max People Base Price
1 Cleaning Service Charges - ₹1,000.00
2 Cooking Accessories 100 ₹2,000.00
3 Cooking Accessories 200 ₹2,250.00
4 Cooking Accessories 300 ₹2,500.00
5 Cooking Accessories 400 ₹2,750.00
6 Cooking Accessories 500 ₹3,000.00
7 Garden Charge 100 ₹10,000.00
8 Garden Charge 200 ₹12,000.00
9 Garden Charge 300 ₹14,000.00
10 Garden Charge 400 ₹18,000.00
11 Garden Charge 500 ₹22,000.00

Wedding

# Facility Name Max People Base Price
1 Cleaning Service Charges - ₹1,000.00
2 Cooking Accessories 1000 ₹5,500.00
3 Cooking Accessories 200 ₹2,250.00
4 Cooking Accessories 300 ₹2,500.00
5 Cooking Accessories 400 ₹3,000.00
6 Cooking Accessories 500 ₹3,750.00
7 Cooking Accessories 600 ₹4,250.00
8 Cooking Accessories 700 ₹4,500.00
9 Cooking Accessories 800 ₹5,000.00
10 Cooking Accessories 900 ₹5,250.00
11 Electric charge up to 4 KW Fixed - ₹1,700.00
12 Garden Charge 1000 ₹35,000.00
13 Garden Charge 200 ₹19,000.00
14 Garden Charge 300 ₹20,000.00
15 Garden Charge 400 ₹22,000.00
16 Garden Charge 500 ₹24,000.00
17 Garden Charge 600 ₹25,000.00
18 Garden Charge 700 ₹26,500.00
19 Garden Charge 800 ₹28,000.00
20 Garden Charge 900 ₹32,000.00
21 Pree Weeding - ₹1,000.00